# Table of Contents
- [Introduction · GitBook](#introduction-gitbook)
- [AAAI Fellow | Department of Computer Science | Cornell Bowers](#aaai-fellow-department-of-computer-science-cornell-bowers)
- [AAAS Fellow | Department of Computer Science | Cornell Bowers](#aaas-fellow-department-of-computer-science-cornell-bowers)
- [AAAI Fellow - Ferrari | Department of Computer Science | Cornell Bowers](#aaai-fellow-ferrari-department-of-computer-science-cornell-bowers)
- [AAAI Fellow - Joachims | Department of Computer Science | Cornell Bowers](#aaai-fellow-joachims-department-of-computer-science-cornell-bowers)
- [AAAI Fellow - Lee | Department of Computer Science | Cornell Bowers](#aaai-fellow-lee-department-of-computer-science-cornell-bowers)
- [AAAI Fellow - Gomes 07 | Department of Computer Science | Cornell Bowers](#aaai-fellow-gomes-07-department-of-computer-science-cornell-bowers)
- [AAAI Fellow - Gomes | Department of Computer Science | Cornell Bowers](#aaai-fellow-gomes-department-of-computer-science-cornell-bowers)
- [AAAI Fellow - Halpern | Department of Computer Science | Cornell Bowers](#aaai-fellow-halpern-department-of-computer-science-cornell-bowers)
- [AAAS Fellow | Department of Computer Science | Cornell Bowers](#aaas-fellow-department-of-computer-science-cornell-bowers)
- [AAAS Fellow | Department of Computer Science | Cornell Bowers](#aaas-fellow-department-of-computer-science-cornell-bowers)
- [AAAS Fellow | Department of Computer Science | Cornell Bowers](#aaas-fellow-department-of-computer-science-cornell-bowers)
- [AAAS Fellow | Department of Computer Science | Cornell Bowers](#aaas-fellow-department-of-computer-science-cornell-bowers)
- [AAAS Fellow | Department of Computer Science | Cornell Bowers](#aaas-fellow-department-of-computer-science-cornell-bowers)
- [AAAS Fellow | Department of Computer Science | Cornell Bowers](#aaas-fellow-department-of-computer-science-cornell-bowers)
- [AAAS Fellow | Department of Computer Science | Cornell Bowers](#aaas-fellow-department-of-computer-science-cornell-bowers)
- [AAAS Fellow | Department of Computer Science | Cornell Bowers](#aaas-fellow-department-of-computer-science-cornell-bowers)
- [AAAS Fellow | Department of Computer Science | Cornell Bowers](#aaas-fellow-department-of-computer-science-cornell-bowers)
- [AAAS Fellow | Department of Computer Science | Cornell Bowers](#aaas-fellow-department-of-computer-science-cornell-bowers)
- [Oscar | Department of Computer Science | Cornell Bowers](#oscar-department-of-computer-science-cornell-bowers)
- [ACL Fellow | Department of Computer Science | Cornell Bowers](#acl-fellow-department-of-computer-science-cornell-bowers)
- [Academy of Motion Picture Arts and Sciences Technical Achievement Award | Department of Computer Science | Cornell Bowers](#academy-of-motion-picture-arts-and-sciences-technical-achievement-award-department-of-computer-science-cornell-bowers)
- [ACL Fellow | Department of Computer Science | Cornell Bowers](#acl-fellow-department-of-computer-science-cornell-bowers)
- [Allen Newell Medal for Research Excellence - Morrisett | Department of Computer Science | Cornell Bowers](#allen-newell-medal-for-research-excellence-morrisett-department-of-computer-science-cornell-bowers)
- [Alonzo Church Award - Kozen | Department of Computer Science | Cornell Bowers](#alonzo-church-award-kozen-department-of-computer-science-cornell-bowers)
- [American Academy of Arts and Sciences Member - Bala | Department of Computer Science | Cornell Bowers](#american-academy-of-arts-and-sciences-member-bala-department-of-computer-science-cornell-bowers)
- [American Academy of Arts and Sciences Member - Pollack | Department of Computer Science | Cornell Bowers](#american-academy-of-arts-and-sciences-member-pollack-department-of-computer-science-cornell-bowers)
- [American Academy of Arts and Sciences Member - Schneider | Department of Computer Science | Cornell Bowers](#american-academy-of-arts-and-sciences-member-schneider-department-of-computer-science-cornell-bowers)
- [American Academy of Arts and Sciences Member - Halpern | Department of Computer Science | Cornell Bowers](#american-academy-of-arts-and-sciences-member-halpern-department-of-computer-science-cornell-bowers)
- [American Academy of Arts and Sciences Member - Estrin | Department of Computer Science | Cornell Bowers](#american-academy-of-arts-and-sciences-member-estrin-department-of-computer-science-cornell-bowers)
- [American Academy of Arts and Sciences Member - Kleinberg | Department of Computer Science | Cornell Bowers](#american-academy-of-arts-and-sciences-member-kleinberg-department-of-computer-science-cornell-bowers)
- [American Academy of Arts and Sciences Member - Tardos | Department of Computer Science | Cornell Bowers](#american-academy-of-arts-and-sciences-member-tardos-department-of-computer-science-cornell-bowers)
- [American Academy of Arts and Sciences Member - Hopcroft | Department of Computer Science | Cornell Bowers](#american-academy-of-arts-and-sciences-member-hopcroft-department-of-computer-science-cornell-bowers)
- [American Academy of Arts and Sciences Member - Hartmanis | Department of Computer Science | Cornell Bowers](#american-academy-of-arts-and-sciences-member-hartmanis-department-of-computer-science-cornell-bowers)
- [American Philosophical Society - Tardos | Department of Computer Science | Cornell Bowers](#american-philosophical-society-tardos-department-of-computer-science-cornell-bowers)
- [AMS Fellow - Hartmanis | Department of Computer Science | Cornell Bowers](#ams-fellow-hartmanis-department-of-computer-science-cornell-bowers)
- [AMS Fellow - Tardos | Department of Computer Science | Cornell Bowers](#ams-fellow-tardos-department-of-computer-science-cornell-bowers)
- [Brouwer Medal - Tardos | Department of Computer Science | Cornell Bowers](#brouwer-medal-tardos-department-of-computer-science-cornell-bowers)
- [Computing Research Association Distinguished Service Award - Schneider | Department of Computer Science | Cornell Bowers](#computing-research-association-distinguished-service-award-schneider-department-of-computer-science-cornell-bowers)
- [The Cook Prize - Tardos | Department of Computer Science | Cornell Bowers](#the-cook-prize-tardos-department-of-computer-science-cornell-bowers)
- [Computing Research Association Distinguished Service Award - Hopcroft | Department of Computer Science | Cornell Bowers](#computing-research-association-distinguished-service-award-hopcroft-department-of-computer-science-cornell-bowers)
- [Computing Research Association Distinguished Service Award - Hartmanis | Department of Computer Science | Cornell Bowers](#computing-research-association-distinguished-service-award-hartmanis-department-of-computer-science-cornell-bowers)
- [Computing Research Association Distinguished Service Award - Gries | Department of Computer Science | Cornell Bowers](#computing-research-association-distinguished-service-award-gries-department-of-computer-science-cornell-bowers)
- [Computing Research Association Distinguished Service Award - Hartmanis | Department of Computer Science | Cornell Bowers](#computing-research-association-distinguished-service-award-hartmanis-department-of-computer-science-cornell-bowers)
- [DARPA Young Faculty Award - Zhang | Department of Computer Science | Cornell Bowers](#darpa-young-faculty-award-zhang-department-of-computer-science-cornell-bowers)
- [DARPA Young Faculty Award - Batten | Department of Computer Science | Cornell Bowers](#darpa-young-faculty-award-batten-department-of-computer-science-cornell-bowers)
- [DARPA Young Faculty Award - Kress-Gazit | Department of Computer Science | Cornell Bowers](#darpa-young-faculty-award-kress-gazit-department-of-computer-science-cornell-bowers)
- [DARPA Young Faculty Award - Weatherspoon | Department of Computer Science | Cornell Bowers](#darpa-young-faculty-award-weatherspoon-department-of-computer-science-cornell-bowers)
- [Donald E. Knuth Prize - Tardos | Department of Computer Science | Cornell Bowers](#donald-e-knuth-prize-tardos-department-of-computer-science-cornell-bowers)
- [Fulbright Scholar - Halpern | Department of Computer Science | Cornell Bowers](#fulbright-scholar-halpern-department-of-computer-science-cornell-bowers)
- [Gödel Prize - Halpern | Department of Computer Science | Cornell Bowers](#g-del-prize-halpern-department-of-computer-science-cornell-bowers)
- [Delbert Ray Fulkerson Prize - Tardos | Department of Computer Science | Cornell Bowers](#delbert-ray-fulkerson-prize-tardos-department-of-computer-science-cornell-bowers)
- [Gödel Prize - Tardos | Department of Computer Science | Cornell Bowers](#g-del-prize-tardos-department-of-computer-science-cornell-bowers)
- [Guggenheim Fellowship - James | Department of Computer Science | Cornell Bowers](#guggenheim-fellowship-james-department-of-computer-science-cornell-bowers)
- [Guggenheim Fellowship - Halpern | Department of Computer Science | Cornell Bowers](#guggenheim-fellowship-halpern-department-of-computer-science-cornell-bowers)
- [Guggenheim Fellowship - Tardos | Department of Computer Science | Cornell Bowers](#guggenheim-fellowship-tardos-department-of-computer-science-cornell-bowers)
- [Guggenheim Fellowship - Vavasis | Department of Computer Science | Cornell Bowers](#guggenheim-fellowship-vavasis-department-of-computer-science-cornell-bowers)
- [Guggenheim Fellowship - Kozen | Department of Computer Science | Cornell Bowers](#guggenheim-fellowship-kozen-department-of-computer-science-cornell-bowers)
- [Guggenheim Fellowship - Constable | Department of Computer Science | Cornell Bowers](#guggenheim-fellowship-constable-department-of-computer-science-cornell-bowers)
- [Guggenheim Fellowship - Gries | Department of Computer Science | Cornell Bowers](#guggenheim-fellowship-gries-department-of-computer-science-cornell-bowers)
- [Guggenheim Fellowship - Salton | Department of Computer Science | Cornell Bowers](#guggenheim-fellowship-salton-department-of-computer-science-cornell-bowers)
- [IEEE John von Neumann Medal - Estrin | Department of Computer Science | Cornell Bowers](#ieee-john-von-neumann-medal-estrin-department-of-computer-science-cornell-bowers)
- [IEEE John von Neumann Medal - Tardos | Department of Computer Science | Cornell Bowers](#ieee-john-von-neumann-medal-tardos-department-of-computer-science-cornell-bowers)
- [IEEE Emanuel R. Piore Award - Schneider | Department of Computer Science | Cornell Bowers](#ieee-emanuel-r-piore-award-schneider-department-of-computer-science-cornell-bowers)
- [Helmholtz Prize - Snavely | Department of Computer Science | Cornell Bowers](#helmholtz-prize-snavely-department-of-computer-science-cornell-bowers)
- [IEEE John von Neumann Medal - Hopcroft | Department of Computer Science | Cornell Bowers](#ieee-john-von-neumann-medal-hopcroft-department-of-computer-science-cornell-bowers)
- [Helmholtz Prize - Belongie | Department of Computer Science | Cornell Bowers](#helmholtz-prize-belongie-department-of-computer-science-cornell-bowers)
- [Helmholtz Prize - Zabih | Department of Computer Science | Cornell Bowers](#helmholtz-prize-zabih-department-of-computer-science-cornell-bowers)
- [IEEE Fellow - Martinez | Department of Computer Science | Cornell Bowers](#ieee-fellow-martinez-department-of-computer-science-cornell-bowers)
- [IEEE Fellow - Kress-Gazit | Department of Computer Science | Cornell Bowers](#ieee-fellow-kress-gazit-department-of-computer-science-cornell-bowers)
- [IEEE Fellow - Suh | Department of Computer Science | Cornell Bowers](#ieee-fellow-suh-department-of-computer-science-cornell-bowers)
- [IEEE Fellow - Alvisi | Department of Computer Science | Cornell Bowers](#ieee-fellow-alvisi-department-of-computer-science-cornell-bowers)
- [IEEE Fellow - Birman | Department of Computer Science | Cornell Bowers](#ieee-fellow-birman-department-of-computer-science-cornell-bowers)
- [IEEE Fellow - Halpern | Department of Computer Science | Cornell Bowers](#ieee-fellow-halpern-department-of-computer-science-cornell-bowers)
- [IEEE Fellow - Zabih | Department of Computer Science | Cornell Bowers](#ieee-fellow-zabih-department-of-computer-science-cornell-bowers)
- [IEEE Fellow - Albonesi | Department of Computer Science | Cornell Bowers](#ieee-fellow-albonesi-department-of-computer-science-cornell-bowers)
- [IEEE Fellow - Wicker | Department of Computer Science | Cornell Bowers](#ieee-fellow-wicker-department-of-computer-science-cornell-bowers)
- [IEEE Fellow - Schneider | Department of Computer Science | Cornell Bowers](#ieee-fellow-schneider-department-of-computer-science-cornell-bowers)
- [IEEE Fellow - Estrin | Department of Computer Science | Cornell Bowers](#ieee-fellow-estrin-department-of-computer-science-cornell-bowers)
- [IEEE Fellow - Hopcroft | Department of Computer Science | Cornell Bowers](#ieee-fellow-hopcroft-department-of-computer-science-cornell-bowers)
- [Frederick W. Lanchester Prize - Shmoys | Department of Computer Science | Cornell Bowers](#frederick-w-lanchester-prize-shmoys-department-of-computer-science-cornell-bowers)
- [Frederick W. Lanchester Prize - Williamson | Department of Computer Science | Cornell Bowers](#frederick-w-lanchester-prize-williamson-department-of-computer-science-cornell-bowers)
- [International Association for Cryptologic Research Fellow - Pass | Department of Computer Science | Cornell Bowers](#international-association-for-cryptologic-research-fellow-pass-department-of-computer-science-cornell-bowers)
- [Frederick W. Lanchester Prize - Kleinberg | Department of Computer Science | Cornell Bowers](#frederick-w-lanchester-prize-kleinberg-department-of-computer-science-cornell-bowers)
- [MacArthur Fellows Award - Estrin | Department of Computer Science | Cornell Bowers](#macarthur-fellows-award-estrin-department-of-computer-science-cornell-bowers)
- [MacArthur Fellows Award - Kleinberg | Department of Computer Science | Cornell Bowers](#macarthur-fellows-award-kleinberg-department-of-computer-science-cornell-bowers)
- [National Academy of Engineering Member - Halpern | Department of Computer Science | Cornell Bowers](#national-academy-of-engineering-member-halpern-department-of-computer-science-cornell-bowers)
- [National Academy of Engineering Member - Schneider | Department of Computer Science | Cornell Bowers](#national-academy-of-engineering-member-schneider-department-of-computer-science-cornell-bowers)
- [National Academy of Engineering Member - Schneider | Department of Computer Science | Cornell Bowers](#national-academy-of-engineering-member-schneider-department-of-computer-science-cornell-bowers)
- [National Academy of Engineering Member - Tardos | Department of Computer Science | Cornell Bowers](#national-academy-of-engineering-member-tardos-department-of-computer-science-cornell-bowers)
- [National Academy of Engineering Member - Estrin | Department of Computer Science | Cornell Bowers](#national-academy-of-engineering-member-estrin-department-of-computer-science-cornell-bowers)
- [National Academy of Engineering Member - Conway | Department of Computer Science | Cornell Bowers](#national-academy-of-engineering-member-conway-department-of-computer-science-cornell-bowers)
- [National Academy of Engineering Member - Greenberg | Department of Computer Science | Cornell Bowers](#national-academy-of-engineering-member-greenberg-department-of-computer-science-cornell-bowers)
- [National Academy of Engineering Member - Hartmanis | Department of Computer Science | Cornell Bowers](#national-academy-of-engineering-member-hartmanis-department-of-computer-science-cornell-bowers)
- [National Academy of Engineering Member - Hopcroft | Department of Computer Science | Cornell Bowers](#national-academy-of-engineering-member-hopcroft-department-of-computer-science-cornell-bowers)
- [Michael and Sheila Held Prize - Chattopadhyay | Department of Computer Science | Cornell Bowers](#michael-and-sheila-held-prize-chattopadhyay-department-of-computer-science-cornell-bowers)
- [National Academy of Sciences Member - Hartmanis | Department of Computer Science | Cornell Bowers](#national-academy-of-sciences-member-hartmanis-department-of-computer-science-cornell-bowers)
- [National Academy of Sciences Member - Hopcroft | Department of Computer Science | Cornell Bowers](#national-academy-of-sciences-member-hopcroft-department-of-computer-science-cornell-bowers)
- [National Academy of Sciences Member - Tardos | Department of Computer Science | Cornell Bowers](#national-academy-of-sciences-member-tardos-department-of-computer-science-cornell-bowers)
- [National Academy of Sciences Member - Kleinberg | Department of Computer Science | Cornell Bowers](#national-academy-of-sciences-member-kleinberg-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Ellis | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-ellis-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Davis | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-davis-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Bhattacharjee | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-bhattacharjee-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Hariharan | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-hariharan-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Hsu | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-hsu-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Sun | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-sun-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Trummer | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-trummer-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Pierson | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-pierson-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Legunsen | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-legunsen-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Benson | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-benson-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - R. Agarwal | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-r-agarwal-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Rush | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-rush-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Chattopadhyay | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-chattopadhyay-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - De Sa | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-de-sa-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Chattopadhyay | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-chattopadhyay-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Sampson | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-sampson-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Banerjee | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-banerjee-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Goldfeld | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-goldfeld-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Kallus | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-kallus-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Artzi | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-artzi-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Acharya | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-acharya-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Acharya | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-acharya-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Zhang | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-zhang-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Foster | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-foster-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Batten | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-batten-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Sabuncu | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-sabuncu-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Sridharan | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-sridharan-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Cristian | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-cristian-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Albonesi | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-albonesi-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Tate | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-tate-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Saxena | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-saxena-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Ristenpart | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-ristenpart-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Snavely | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-snavely-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Bala | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-bala-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Weinberger | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-weinberger-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Weatherspoon | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-weatherspoon-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Suh | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-suh-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Pass | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-pass-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Wagner | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-wagner-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - R Kleinberg | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-r-kleinberg-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Belongie | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-belongie-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Keich | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-keich-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - James | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-james-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Ferrari | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-ferrari-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Caruana | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-caruana-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Caruana | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-caruana-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Morrisett | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-morrisett-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Marschner | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-marschner-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Alvisi | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-alvisi-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Sengers | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-sengers-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Joachims | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-joachims-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Shanmugasundaram | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-shanmugasundaram-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Myers | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-myers-department-of-computer-science-cornell-bowers)
- [PAMI Young Researcher Award - Hariharan | Department of Computer Science | Cornell Bowers](#pami-young-researcher-award-hariharan-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Gehrke | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-gehrke-department-of-computer-science-cornell-bowers)
- [Society for Industrial and Applied Math (SIAM) Fellow -Williamson | Department of Computer Science | Cornell Bowers](#society-for-industrial-and-applied-math-siam-fellow-williamson-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Yona | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-yona-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Selman | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-selman-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - J Kleinberg | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-j-kleinberg-department-of-computer-science-cornell-bowers)
- [Society for Industrial and Applied Math (SIAM) Fellow - Bindel | Department of Computer Science | Cornell Bowers](#society-for-industrial-and-applied-math-siam-fellow-bindel-department-of-computer-science-cornell-bowers)
- [NSF Faculty Early Career Development Award (CAREER) - Cardie | Department of Computer Science | Cornell Bowers](#nsf-faculty-early-career-development-award-career-cardie-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Steurer | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-steurer-department-of-computer-science-cornell-bowers)
- [Society for Industrial and Applied Math (SIAM) Fellow - Shmoys | Department of Computer Science | Cornell Bowers](#society-for-industrial-and-applied-math-siam-fellow-shmoys-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Agarwal | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-agarwal-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Udell | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-udell-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Rush | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-rush-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Shi | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-shi-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Ristenpart | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-ristenpart-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Sridharan | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-sridharan-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Sun | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-sun-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Chattopadhyay | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-chattopadhyay-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Kleinberg | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-kleinberg-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Weatherspoon | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-weatherspoon-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Snavely | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-snavely-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Kleinberg | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-kleinberg-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Belongie | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-belongie-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Gehrke | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-gehrke-department-of-computer-science-cornell-bowers)
- [Sloan Research Fellowship - Saxena | Department of Computer Science | Cornell Bowers](#sloan-research-fellowship-saxena-department-of-computer-science-cornell-bowers)
